
Product details
Nutrition
Nutrient | Amount (per 100g) | % Daily Value* |
Calories | 131 kcal | – |
Total Fat | 1.1 g | 1% |
Saturated Fat | 0.2 g | 1% |
Cholesterol | 33 mg | 11% |
Sodium | 6 mg | 0% |
Potassium | 24 mg | 0% |
Total Carbohydrate | 25 g | 8% |
Protein | 5 g | 10% |
Vitamin C | – | 0% |
Iron | – | 6% |
Vitamin B6 | – | 0% |
Magnesium | – | 4% |
Calcium | – | 0% |
Vitamin D | – | 0% |
Cobalamin | – | 1% |
Benefits
Delivery
Similar products