
Product details
Nutrition
Nutrient | Amount |
Calories | 570 kcal |
Protein | 19.3 grams |
Fat | 51.1 grams |
Carbohydrates | 18.1 grams |
Fiber | Â 3.6 grams |
Calcium | 1125 milligrams (18% of the Daily Value) |
Iron | 9.5 milligrams (15% of the Daily Value) |
Magnesium | 343 milligrams (16% of the Daily Value) |
Zinc | Â 7.9 milligrams (9% of the Daily Value) |
Phosphorus | Â 614 milligrams (11% of the Daily Value) |
Copper | Â 4.16 milligrams (83% of the Daily Value) |
Manganese | 22% of the Daily Value |
Benefits:
Black sesame seeds are packed with antioxidants, calcium, zinc, iron, magnesium, and vitamin B6.
They promote bone health, skin elasticity, hair growth, and regulate blood pressure.
Delivery
Similar products