
Product details
Nutrition
Nutrient | Amount | % Daily Value |
Total Fat | 68 g | 104% |
Saturated fat | 4.9 g | 24% |
Cholesterol | 0 mg | 0% |
Sodium | 2 mg | 0% |
Potassium | 597 mg | 17% |
Total Carbohydrate | 13 g | 4% |
Dietary fibre | 3.7 g | 14% |
Sugar | 3.6 g | |
Protein | 14 g | 28% |
Vitamin C | 1% | |
Iron | 30% | |
Vitamin B6 | 5% | |
CALCIUM | ||
VITAMIN D | ||
COBALAMIN |
Benefits
Delivery
Similar products