
Product details
Nutrition
Nutrient | Amount | % Daily Value |
Total Fat | Â 6 g | 9% |
Saturated fat | 0.6 g | 3% |
Cholesterol | 0 mg | 0% |
Sodium | 24 mg | 1% |
Potassium | 875 mg | 25% |
Total Carbohydrate | 61 g | 20% |
Dietary fiber | 17 g | 68% |
Sugar | 11 g | - |
Protein | 19 g | 38% |
Vitamin C | - | 6% |
Iron | - | 34% |
Magnesium | - | 28% |
Vitamin B6 | - | 25% |
Calcium | - | 10% |
VitaminD | - | 0% |
Cobalamin | - | 0% |
Benefits
Delivery
Similar products