
Product details
Nutrition
Nutrient | Amount |
Calories | 157 |
Protein | 5 grams |
Fat | 12 grams |
Carbs | 9 grams |
Fiber | 1 gram |
Copper | 69% of the Daily Value (DV) |
Magnesium | 20% of the DV |
Manganese | 20% of the DV |
Zinc | 15% of the DV |
Phosphorus | 13% of the D |
Iron | 11% of the DV |
Selenium | 10% of the DV |
Thiamine | 10% of the DV |
Vitamin K | 8% of the DV |
Vitamin B6 | 7% of the DV |
Benefits
Delivery
Similar products